Pricing
Coming June 1, 2024
No subscriptions, no tiers, no setup fees. Just transparent, transaction-based pricing that makes it easy to bill expenses to your client.
eFiling/eService
Cost per eServe (with filing)
Free
Process serving
eSignatures
DocketSync
California-only services
Physical court filing
Service | Price |
---|---|
Physical Court Filing (up to 49 pages) | $95 |
1-49 pages | No additional cost |
50-99 pages | +$10 |
100-249 pages | +$25 |
250-499 pages | +$50 |
500-999 pages | +$100 |
1,000+ pages | +$150 |
Additional fees and services | |
Additional trip to court | +$50/trip/transaction |
Special handling time | +$25 per 30 minutes + $25 admin fee |
Urgent service | +$75 |
Add-on courtesy copy | +$50 |
Price by location
Court | Branch | Zone | Zone Fee |
---|---|---|---|
California Secretary of State | California Secretary of State | 1 | $0 |
Superior Court of California, Alameda County | Shoreline Family Law | 1 | $0 |
Superior Court of California, Alameda County | Berkeley Probate | 1 | $0 |
Superior Court of California, Alameda County | Fremont Civil Probate Family Law | 1 | $0 |
Superior Court of California, Alameda County | Hayward Family Law | 1 | $0 |
Superior Court of California, Alameda County | Hayward Civil | 1 | $0 |
Superior Court of California, Alameda County | Oakland Civil | 1 | $0 |
Superior Court of California, Alameda County | Alameda Limited | 1 | $0 |
Superior Court of California, Alameda County | Pleasanton Civil Probate Family Law | 1 | $0 |
Superior Court of California, Alameda County | George E. McDonald Hall of Justice | 1 | $0 |
Superior Court of California, Alpine County | Alpine | 4 | $165 |
Superior Court of California, Amador County | Amador | 4 | $165 |
Superior Court of California, Butte County | Chico | 3 | $115 |
Superior Court of California, Butte County | Oroville | 3 | $115 |
Superior Court of California, Calaveras County | San Andreas | 4 | $165 |
Superior Court of California, Colusa County | Colusa | 4 | $165 |
Superior Court of California, Contra Costa County | Martinez | 1 | $0 |
Superior Court of California, Contra Costa County | Martinez – Family Court | 1 | $0 |
Superior Court of California, Contra Costa County | Pittsburg | 2 | $55 |
Superior Court of California, Contra Costa County | Richmond | 2 | $55 |
Superior Court of California, Del Norte County | Del Norte | 3 | $115 |
Superior Court of California, El Dorado County | Cameron Park | 2 | $55 |
Superior Court of California, El Dorado County | Placerville-Family Law | 4 | $165 |
Superior Court of California, El Dorado County | South Lake Tahoe | 4 | $165 |
Superior Court of California, El Dorado County | Placerville-Probate | 4 | $165 |
Superior Court of California, Fresno County | Fresno | 1 | $0 |
Superior Court of California, Glenn County | Willows | 4 | $165 |
Superior Court of California, Humboldt County | Eureka | 3 | $115 |
Superior Court of California, Imperial County | El Centro Courthouse | 2 | $55 |
Superior Court of California, Inyo County | Bishop | 4 | $165 |
Superior Court of California, Inyo County | Independence | 4 | $165 |
Superior Court of California, Kern County | Metropolitan-Civil/Family | 1 | $0 |
Superior Court of California, Kern County | Metropolitan-Probate | 1 | $0 |
Superior Court of California, Kern County | Delano/McFarland | 3 | $115 |
Superior Court of California, Kern County | Kern River | 3 | $115 |
Superior Court of California, Kern County | Arvin/Lamont | 3 | $115 |
Superior Court of California, Kern County | Mojave | 4 | $165 |
Superior Court of California, Kern County | Ridgecrest | 3 | $115 |
Superior Court of California, Kern County | Shafter/Wasco | 3 | $115 |
Superior Court of California, Kern County | Maricopa/Taft | 3 | $115 |
Superior Court of California, Kings County | Hanford | 2 | $55 |
Superior Court of California, Lake County | Clearlake | 3 | $115 |
Superior Court of California, Lake County | Lakeport | 3 | $115 |
Superior Court of California, Lassen County | Susanville | 4 | $165 |
Superior Court of California, Los Angeles County | Gov Deukmejian | 1 | $0 |
Superior Court of California, Los Angeles County | North East Limited Alhambra | 1 | $0 |
Superior Court of California, Los Angeles County | South East Limited Los Cerritos | 1 | $0 |
Superior Court of California, Los Angeles County | West Limited Beverly Hills | 1 | $0 |
Superior Court of California, Los Angeles County | North Central District | 1 | $0 |
Superior Court of California, Los Angeles County | North Valley District | 2 | $55 |
Superior Court of California, Los Angeles County | South Central District | 1 | $0 |
Superior Court of California, Los Angeles County | South East Limited Downey | 1 | $0 |
Superior Court of California, Los Angeles County | East Limited Rio Hondo | 1 | $0 |
Superior Court of California, Los Angeles County | North Central District | 1 | $0 |
Superior Court of California, Los Angeles County | South West Limited Inglewood | 1 | $0 |
Superior Court of California, Los Angeles County | North District | 1 | $0 |
Superior Court of California, Los Angeles County | Central Civil West | 1 | $0 |
Superior Court of California, Los Angeles County | Central District | 1 | $0 |
Superior Court of California, Los Angeles County | Central Limited | 1 | $0 |
Superior Court of California, Los Angeles County | South East District | 1 | $0 |
Superior Court of California, Los Angeles County | North East District | 1 | $0 |
Superior Court of California, Los Angeles County | East District | 1 | $0 |
Superior Court of California, Los Angeles County | West District | 2 | $55 |
Superior Court of California, Los Angeles County | South West District | 1 | $0 |
Superior Court of California, Los Angeles County | North West District | 1 | $0 |
Superior Court of California, Los Angeles County | East Limited Citrus | 1 | $0 |
Superior Court of California, Los Angeles County | South East Whittier-Family Law | 1 | $0 |
Superior Court of California, Los Angeles County | Spring St. | 1 | $0 |
Superior Court of California, Los Angeles County | Edmund D. Edelman Childrens Court | 1 | $0 |
Superior Court of California, Los Angeles County | Central District Hollywood | 1 | $0 |
Superior Court of California, Madera County | Madera | 1 | $0 |
Superior Court of California, Marin County | Marin | 1 | $0 |
Superior Court of California, Mariposa County | Mariposa | 4 | $165 |
Superior Court of California, Mendocino County | Fort Bragg | 3 | $115 |
Superior Court of California, Mendocino County | Ukiah | 3 | $115 |
Superior Court of California, Merced County | Merced – Unlimited/Limited/Probate | 3 | $115 |
Superior Court of California, Merced County | Merced-Los Banos | 3 | $115 |
Superior Court of California, Merced County | Merced – Unlimited/Limited/Family | 3 | $115 |
Superior Court of California, Modoc County | Alturas | 4 | $165 |
Superior Court of California, Mono County | Mammoth Lakes | 4 | $165 |
Superior Court of California, Monterey County | Monterey | 3 | $115 |
Superior Court of California, Monterey County | Monterey | 3 | $115 |
Superior Court of California, Napa County | Historic Courthouse | 2 | $55 |
Superior Court of California, Nevada County | Nevada City | 4 | $165 |
Superior Court of California, Nevada County | Truckee | 4 | $165 |
Superior Court of California, Orange County | Harbor Justice Center Newport Beach | 1 | $0 |
Superior Court of California, Orange County | North Justice Center Fullerton | 1 | $0 |
Superior Court of California, Orange County | Family Law Orange | 2 | $55 |
Superior Court of California, Orange County | Central Justice Center Santa Ana | 1 | $0 |
Superior Court of California, Orange County | Civil Complex Center Santa Ana | 1 | $0 |
Superior Court of California, Orange County | West Justice Center Westminster | 1 | $0 |
Superior Court of California, Orange County | Costa Mesa Justice Complex | 1 | $0 |
Superior Court of California, Placer County | Placer-Roseville-Civil | 4 | $165 |
Superior Court of California, Placer County | Placer-Tahoe | 4 | $165 |
Superior Court of California, Plumas County | Quincy | 4 | $165 |
Superior Court of California, Riverside County | Riverside-Limited Banning | 2 | $55 |
Superior Court of California, Riverside County | Riverside-Limited Blythe | 4 | $165 |
Superior Court of California, Riverside County | Riverside-Limited Corona | 2 | $55 |
Superior Court of California, Riverside County | Riverside-Limited Hemet/San Jacinto | 4 | $165 |
Superior Court of California, Riverside County | Indio | 3 | $115 |
Superior Court of California, Riverside County | Riverside-Limited Moreno Valley | 1 | $0 |
Superior Court of California, Riverside County | Murrieta-Civil | 3 | $115 |
Superior Court of California, Riverside County | Murrieta-Family Law | 3 | $115 |
Superior Court of California, Riverside County | Riverside-Palm Springs | 3 | $115 |
Superior Court of California, Riverside County | Riverside | 1 | $0 |
Superior Court of California, Riverside County | Family Law | 1 | $0 |
Superior Court of California, Riverside County | Riverside-Limited Temecula | 3 | $115 |
Superior Court of California, Riverside County | Menifee | 3 | $115 |
Superior Court of California, Sacramento County | Carol Miller | 2 | $55 |
Superior Court of California, Sacramento County | Family Law-Probate | 1 | $0 |
Superior Court of California, Sacramento County | Sacramento | 1 | $0 |
Superior Court of California, Sacramento County | Hall of Justice | 1 | $0 |
Superior Court of California, San Benito County | Hollister | 4 | $165 |
Superior Court of California, San Bernardino County | Barstow | 3 | $115 |
Superior Court of California, San Bernardino County | Fontana | 1 | $0 |
Superior Court of California, San Bernardino County | Joshua Tree | 4 | $165 |
Superior Court of California, San Bernardino County | Rancho Cucamonga | 1 | $0 |
Superior Court of California, San Bernardino County | San Bernardino Family eFiling | 1 | $0 |
Superior Court of California, San Bernardino County | San Bernardino-Family Law | 1 | $0 |
Superior Court of California, San Bernardino County | San Bernardino-Justice Center | 1 | $0 |
Superior Court of California, San Bernardino County | Twin Peaks | 4 | $165 |
Superior Court of California, San Bernardino County | Victorville | 3 | $115 |
Superior Court of California, San Diego County | Family/DV-Madge Bradley | 1 | $0 |
Superior Court of California, San Diego County | Probate-Madge Bradley | 1 | $0 |
Superior Court of California, San Diego County | South | 3 | $115 |
Superior Court of California, San Diego County | East County | 3 | $115 |
Superior Court of California, San Diego County | Central – Civil | 1 | $0 |
Superior Court of California, San Diego County | Family Law San Diego | 1 | $0 |
Superior Court of California, San Diego County | North | 3 | $115 |
Superior Court of California, San Diego County | Central – Family/Probate | 1 | $0 |
Superior Court of California, San Francisco County | San Francisco-McAllister | 2 | $55 |
Superior Court of California, San Joaquin County | San Joaquin-Manteca | 2 | $55 |
Superior Court of California, San Joaquin County | San Joaquin-Stockton | 1 | $0 |
Superior Court of California, San Joaquin County | San Joaquin-Stockton-Family | 1 | $0 |
Superior Court of California, San Luis Obispo County | San Luis Obispo-Paso Robles | 3 | $115 |
Superior Court of California, San Luis Obispo County | San Luis Obispo | 2 | $55 |
Superior Court of California, San Luis Obispo County | San Luis Obispo | 2 | $55 |
Superior Court of California, San Mateo County | San Mateo | 2 | $55 |
Superior Court of California, Santa Barbara County | Santa Barbara-Anacapa | 2 | $55 |
Superior Court of California, Santa Barbara County | Cook | 2 | $55 |
Superior Court of California, Santa Barbara County | Santa Barbara-Lompoc | 2 | $55 |
Superior Court of California, Santa Barbara County | Santa Maria | 2 | $55 |
Superior Court of California, Santa Clara County | Family Court | 1 | $0 |
Superior Court of California, Santa Clara County | Santa Clara – First Street | 1 | $0 |
Superior Court of California, Santa Clara County | Civil Complex | 1 | $0 |
Superior Court of California, Santa Clara County | General Civil | 1 | $0 |
Superior Court of California, Santa Cruz County | Santa Cruz | 3 | $115 |
Superior Court of California, Santa Cruz County | Santa Cruz-Watsonville | 4 | $165 |
Superior Court of California, Shasta County | Redding | 3 | $115 |
Superior Court of California, Sierra County | Downieville | 4 | $165 |
Superior Court of California, Siskiyou County | Yreka | 4 | $165 |
Superior Court of California, Solano County | Family Law-Probate | 2 | $55 |
Superior Court of California, Solano County | Fairfield | 2 | $55 |
Superior Court of California, Sonoma County | Sonoma | 1 | $0 |
Superior Court of California, Sonoma County | Sonoma Family Law | 1 | $0 |
Superior Court of California, Sonoma County | Empire College Annex | 1 | $0 |
Superior Court of California, Stanislaus County | Modesto | 1 | $0 |
Superior Court of California, Stanislaus County | Modesto-Family | 1 | $0 |
Superior Court of California, Stanislaus County | Turlock | 2 | $55 |
Superior Court of California, Sutter County | Courthouse East | 3 | $115 |
Superior Court of California, Tehama County | Red Bluff | 4 | $165 |
Superior Court of California, Trinity County | Weaverville | 4 | $165 |
Superior Court of California, Tulare County | Tulare-Porterville | 2 | $55 |
Superior Court of California, Tulare County | Tulare Visalia | 2 | $55 |
Superior Court of California, Tuolumne County | Tuolumne – Justice Center Drive | 4 | $165 |
Superior Court of California, Ventura County | Ventura | 1 | $0 |
Superior Court of California, Yolo County | Yolo | 2 | $55 |
Superior Court of California, Yuba County | Marysville | 3 | $115 |
Courtesy copy delivery
Service | Price |
---|---|
Courtesy Copy Delivery | $50 |
0-49 pages | No additional charge |
50-99 pages | +$10 |
100-249 pages | +$25 |
250-499 pages | +$50 |
500-999 pages | +$100 |
1,000+ pages | +$150 |
Additional fees and services | |
Special handling time | +$25 per 30 mins + $25 admin fee |
Urgent service | +$75 |
Price by location
Court | Branch | Zone | Zone Fee |
---|---|---|---|
Superior Court of California, Alameda County | Oakland Administration Building | 1 | $0 |
Superior Court of California, Alameda County | Berkeley Probate | 1 | $0 |
Superior Court of California, Alameda County | Hayward Family Law | 1 | $0 |
Superior Court of California, Alameda County | Hayward Civil | 1 | $0 |
Superior Court of California, Alameda County | Oakland Civil | 1 | $0 |
Superior Court of California, Alpine County | Alpine | 4 | $125 |
Superior Court of California, Amador County | Amador | 4 | $125 |
Superior Court of California, Butte County | Chico | 3 | $100 |
Superior Court of California, Butte County | Oroville | 3 | $100 |
Superior Court of California, Calaveras County | San Andreas | 4 | $125 |
Superior Court of California, Colusa County | Colusa | 4 | $125 |
Superior Court of California, Contra Costa County | Martinez | 1 | $0 |
Superior Court of California, Contra Costa County | Martinez – Family Court | 1 | $0 |
Superior Court of California, Contra Costa County | Pittsburg | 2 | $75 |
Superior Court of California, Contra Costa County | Richmond | 2 | $75 |
Superior Court of California, Del Norte County | Del Norte | 3 | $100 |
Superior Court of California, El Dorado County | Cameron Park | 2 | $75 |
Superior Court of California, El Dorado County | Placerville-Family Law | 4 | $125 |
Superior Court of California, El Dorado County | South Lake Tahoe | 4 | $125 |
Superior Court of California, El Dorado County | Placerville-Probate | 4 | $125 |
Superior Court of California, Fresno County | Fresno | 1 | $0 |
Superior Court of California, Glenn County | Willows | 4 | $125 |
Superior Court of California, Humboldt County | Eureka | 3 | $100 |
Superior Court of California, Imperial County | El Centro Courthouse | 2 | $75 |
Superior Court of California, Inyo County | Bishop | 4 | $125 |
Superior Court of California, Inyo County | Independence | 4 | $125 |
Superior Court of California, Kern County | Metropolitan-Civil/Family | 1 | $0 |
Superior Court of California, Kern County | Metropolitan-Probate | 1 | $0 |
Superior Court of California, Kern County | Delano/McFarland | 3 | $100 |
Superior Court of California, Kern County | Kern River | 3 | $100 |
Superior Court of California, Kern County | Arvin/Lamont | 3 | $100 |
Superior Court of California, Kern County | Mojave | 4 | $125 |
Superior Court of California, Kern County | Ridgecrest | 3 | $100 |
Superior Court of California, Kern County | Shafter/Wasco | 3 | $100 |
Superior Court of California, Kern County | Maricopa/Taft | 3 | $100 |
Superior Court of California, Kings County | Hanford | 2 | $75 |
Superior Court of California, Lake County | Clearlake | 3 | $100 |
Superior Court of California, Lake County | Lakeport | 3 | $100 |
Superior Court of California, Lassen County | Susanville | 4 | $125 |
Superior Court of California, Los Angeles County | Gov Deukmejian | 1 | $0 |
Superior Court of California, Los Angeles County | North East Limited Alhambra | 1 | $0 |
Superior Court of California, Los Angeles County | South East Limited Los Cerritos | 1 | $0 |
Superior Court of California, Los Angeles County | West Limited Beverly Hills | 1 | $0 |
Superior Court of California, Los Angeles County | North Central District | 1 | $0 |
Superior Court of California, Los Angeles County | North Valley District | 2 | $75 |
Superior Court of California, Los Angeles County | South Central District | 1 | $0 |
Superior Court of California, Los Angeles County | South East Limited Downey | 1 | $0 |
Superior Court of California, Los Angeles County | East Limited Rio Hondo | 1 | $0 |
Superior Court of California, Los Angeles County | North Central District | 1 | $0 |
Superior Court of California, Los Angeles County | South West Limited Inglewood | 1 | $0 |
Superior Court of California, Los Angeles County | North District | 1 | $0 |
Superior Court of California, Los Angeles County | Central Civil West | 1 | $0 |
Superior Court of California, Los Angeles County | Central District | 1 | $0 |
Superior Court of California, Los Angeles County | Central Limited | 1 | $0 |
Superior Court of California, Los Angeles County | South East District | 1 | $0 |
Superior Court of California, Los Angeles County | North East District | 1 | $0 |
Superior Court of California, Los Angeles County | East District | 1 | $0 |
Superior Court of California, Los Angeles County | West District | 2 | $75 |
Superior Court of California, Los Angeles County | South West District | 1 | $0 |
Superior Court of California, Los Angeles County | North West District | 1 | $0 |
Superior Court of California, Los Angeles County | East Limited Citrus | 1 | $0 |
Superior Court of California, Los Angeles County | South East Whittier-Family Law | 1 | $0 |
Superior Court of California, Los Angeles County | Spring St. | 1 | $0 |
Superior Court of California, Madera County | Madera | 1 | $0 |
Superior Court of California, Marin County | Marin | 1 | $0 |
Superior Court of California, Mariposa County | Mariposa | 4 | $125 |
Superior Court of California, Mendocino County | Fort Bragg | 3 | $100 |
Superior Court of California, Mendocino County | Ukiah | 3 | $100 |
Superior Court of California, Merced County | Merced – Unlimited/Limited/Probate | 3 | $100 |
Superior Court of California, Merced County | Merced-Los Banos | 3 | $100 |
Superior Court of California, Merced County | Merced – Unlimited/Limited/Family | 3 | $100 |
Superior Court of California, Modoc County | Alturas | 4 | $125 |
Superior Court of California, Mono County | Mammoth Lakes | 4 | $125 |
Superior Court of California, Monterey County | Monterey | 3 | $100 |
Superior Court of California, Monterey County | Monterey | 3 | $100 |
Superior Court of California, Napa County | Historic Courthouse | 2 | $75 |
Superior Court of California, Nevada County | Nevada City | 4 | $125 |
Superior Court of California, Nevada County | Truckee | 4 | $125 |
Superior Court of California, Orange County | Harbor Justice Center Newport Beach | 1 | $0 |
Superior Court of California, Orange County | North Justice Center Fullerton | 1 | $0 |
Superior Court of California, Orange County | Family Law Orange | 2 | $75 |
Superior Court of California, Orange County | Central Justice Center Santa Ana | 1 | $0 |
Superior Court of California, Orange County | Civil Complex Center Santa Ana | 1 | $0 |
Superior Court of California, Orange County | West Justice Center Westminster | 1 | $0 |
Superior Court of California, Placer County | Placer-Roseville-Civil | 4 | $125 |
Superior Court of California, Placer County | Placer-Tahoe | 4 | $125 |
Superior Court of California, Plumas County | Quincy | 4 | $125 |
Superior Court of California, Riverside County | Riverside-Limited Banning | 2 | $75 |
Superior Court of California, Riverside County | Riverside-Limited Hemet/San Jacinto | 4 | $125 |
Superior Court of California, Riverside County | Indio | 3 | $100 |
Superior Court of California, Riverside County | Riverside-Limited Moreno Valley | 1 | $0 |
Superior Court of California, Riverside County | Murrieta-Civil | 3 | $100 |
Superior Court of California, Riverside County | Murrieta-Family Law | 3 | $100 |
Superior Court of California, Riverside County | Riverside-Palm Springs | 3 | $100 |
Superior Court of California, Riverside County | Riverside | 1 | $0 |
Superior Court of California, Riverside County | Family Law | 1 | $0 |
Superior Court of California, Riverside County | Riverside-Limited Temecula | 3 | $100 |
Superior Court of California, Riverside County | Menifee | 3 | $100 |
Superior Court of California, Sacramento County | Carol Miller | 2 | $75 |
Superior Court of California, Sacramento County | Family Law-Probate | 1 | $0 |
Superior Court of California, Sacramento County | Sacramento | 1 | $0 |
Superior Court of California, Sacramento County | Hall of Justice | 1 | $0 |
Superior Court of California, San Bernardino County | Barstow | 3 | $100 |
Superior Court of California, San Bernardino County | Fontana | 1 | $0 |
Superior Court of California, San Bernardino County | Joshua Tree | 4 | $125 |
Superior Court of California, San Bernardino County | Rancho Cucamonga | 1 | $0 |
Superior Court of California, San Bernardino County | San Bernardino-Family Law | 1 | $0 |
Superior Court of California, San Bernardino County | San Bernardino-Justice Center | 1 | $0 |
Superior Court of California, San Bernardino County | Twin Peaks | 4 | $125 |
Superior Court of California, San Bernardino County | Victorville | 3 | $100 |
Superior Court of California, San Diego County | Family/DV-Madge Bradley | 1 | $0 |
Superior Court of California, San Diego County | Probate-Madge Bradley | 1 | $0 |
Superior Court of California, San Diego County | South | 3 | $100 |
Superior Court of California, San Diego County | East County | 3 | $100 |
Superior Court of California, San Diego County | Central – Civil | 1 | $0 |
Superior Court of California, San Diego County | Family Law San Diego | 1 | $0 |
Superior Court of California, San Diego County | North | 3 | $100 |
Superior Court of California, San Diego County | Central – Family/Probate | 1 | $0 |
Superior Court of California, San Francisco County | San Francisco-Family Court | 2 | $75 |
Superior Court of California, San Francisco County | San Francisco-McAllister | 2 | $75 |
Superior Court of California, San Joaquin County | Lodi UD’s ONLY | 1 | $0 |
Superior Court of California, San Joaquin County | San Joaquin-Manteca | 2 | $75 |
Superior Court of California, San Joaquin County | San Joaquin-Stockton | 1 | $0 |
Superior Court of California, San Joaquin County | San Joaquin-Stockton-Family | 1 | $0 |
Superior Court of California, San Luis Obispo County | San Luis Obispo-Paso Robles | 3 | $100 |
Superior Court of California, San Luis Obispo County | San Luis Obispo | 2 | $75 |
Superior Court of California, San Luis Obispo County | San Luis Obispo | 2 | $75 |
Superior Court of California, San Mateo County | San Mateo | 2 | $75 |
Superior Court of California, Santa Barbara County | Santa Barbara-Anacapa | 2 | $75 |
Superior Court of California, Santa Barbara County | Cook | 2 | $75 |
Superior Court of California, Santa Barbara County | Santa Barbara-Lompoc | 2 | $75 |
Superior Court of California, Santa Barbara County | Santa Maria | 2 | $75 |
Superior Court of California, Santa Clara County | Family Court | 1 | $0 |
Superior Court of California, Santa Clara County | Santa Clara – First Street | 1 | $0 |
Superior Court of California, Santa Clara County | Civil Complex | 1 | $0 |
Superior Court of California, Santa Clara County | General Civil | 1 | $0 |
Superior Court of California, Shasta County | Redding | 3 | $100 |
Superior Court of California, Sierra County | Downieville | 4 | $125 |
Superior Court of California, Siskiyou County | Yreka | 4 | $125 |
Superior Court of California, Solano County | Family Law-Probate | 2 | $75 |
Superior Court of California, Solano County | Fairfield | 2 | $75 |
Superior Court of California, Sonoma County | Sonoma | 1 | $0 |
Superior Court of California, Sonoma County | Sonoma Family Law | 1 | $0 |
Superior Court of California, Sonoma County | Empire College Annex | 1 | $0 |
Superior Court of California, Stanislaus County | Modesto | 1 | $0 |
Superior Court of California, Stanislaus County | Modesto-Family | 1 | $0 |
Superior Court of California, Stanislaus County | Turlock | 2 | $75 |
Superior Court of California, Sutter County | Courthouse East | 3 | $100 |
Superior Court of California, Trinity County | Weaverville | 4 | $125 |
Superior Court of California, Tulare County | Tulare-Porterville | 2 | $75 |
Superior Court of California, Tulare County | Tulare Visalia | 2 | $75 |
Superior Court of California, Tuolumne County | Tuolumne – Justice Center Drive | 4 | $125 |
Superior Court of California, Ventura County | Ventura | 1 | $0 |
Superior Court of California, Yuba County | Marysville | 3 | $100 |
United States Bankruptcy Court, Central District of California | Central District of California – Bankruptcy – Los Angeles – Edward R. Roybal Federal Bldg | 1 | $0 |
United States Bankruptcy Court, Central District of California | Central District of California- Bankruptcy – Woodland Hills | 1 | $0 |
United States Bankruptcy Court, Central District of California | Central District of California – Bankruptcy – Santa Ana | 1 | $0 |
United States Bankruptcy Court, Central District of California | Central District of California – Bankruptcy – Riverside | 1 | $0 |
United States Bankruptcy Court, Central District of California | Central District of California – Bankruptcy – Santa Barbara | 1 | $0 |
United States Bankruptcy Court, Eastern District of California | Eastern District of California – Bankruptcy – Fresno | 1 | $0 |
United States Bankruptcy Court, Eastern District of California | Eastern District of California – Bankruptcy – Sacramento | 1 | $0 |
United States Bankruptcy Court, Northern District of California | Northern District of California – Bankruptcy – Oakland | 1 | $0 |
United States Bankruptcy Court, Northern District of California | Northern District of California – Bankruptcy – San Francisco | 1 | $0 |
United States Bankruptcy Court, Northern District of California | Northern District of California – Bankruptcy – San Jose | 1 | $0 |
United States Bankruptcy Court, Northern District of California | Northern District of California – Bankruptcy – Santa Rosa | 1 | $0 |
United States Bankruptcy Court, Southern District of California | Southern District of California – Bankruptcy – San Diego | 1 | $0 |
United States District Court, Central District of California | Central District of California – District – Los Angeles – Edward R. Roybal Federal Bldg | 1 | $0 |
United States District Court, Central District of California | Central District of California – District – Santa Ana | 1 | $0 |
United States District Court, Central District of California | Central District of California – District – Riverside | 1 | $0 |
United States District Court, Central District of California | Central District of California – District – Los Angeles – First Street | 1 | $0 |
United States District Court, Eastern District of California | Eastern District of California – District – Fresno | 1 | $0 |
United States District Court, Eastern District of California | Eastern District of California – District – Bakersfield | 1 | $0 |
United States District Court, Eastern District of California | Eastern District of California – District – Sacramento | 1 | $0 |
United States District Court, Northern District of California | Northern District of California – District – Oakland | 1 | $0 |
United States District Court, Northern District of California | Northern District of California – District – San Francisco | 1 | $0 |
United States District Court, Northern District of California | Northern District of California – District – San Jose | 1 | $0 |
United States District Court, Southern District of California | Southern District of California – District – El Centro | 2 | $75 |
United States District Court, Southern District of California | Southern District of California – District – San Diego | 1 | $0 |
Illinois-only services
Service by sheriff
Features and benefits you can expect with every InfoTrack transaction
Monthly invoicing via InfoTrack Pays
InfoTrack pays court fees, convenience fees, and service costs upfront, and invoices your firm on monthly basis.
Expense tracking
All InfoTrack expenses are recorded in the billing and invoicing function of your practice management system.
On-demand training and resources
Access how-to articles, comprehensive training guides, and demo videos from our resource center.
Expert customer support
Get assistance in minutes via phone or email, available for extended hours.
Works with popular legal software
Connect InfoTrack to the case or document management software you already use to streamline tedious tasks.
Easy online ordering
Manage all your court filing, process serving, eSignatures, and more—without leaving your primary legal software.
Document syncing
Documents automatically save to the matter record, including file-stamped copies and service affidavits.
Reduced data entry
Required fields are pre-filled with information stored in the matter record to reduce data entry and the risk of typos.
Browse pricing
Calculate costs for the products you need in the states you need them.
Get a custom quote
Speak with a member of our team to get specific pricing for your firm’s needs.